Buchhaltung K&S GbR
Katani & Schamsani GbR · SKR03 · Odoo 19
πŸ“€ Ausgangsrechnungen
K&S GbR · 2551 Treffer
⬇ CSV
DatumNr.PartnerReferenz NettoSteuerBrutto ZahlungLinks
2021-07-31 RE/2021/15000 Hildebrandt Siggi 40945 +7,97 € +1,51 € +9,48 € not_paid Odoo↗
2021-07-31 RE/2021/14999 BliοΏ½ Christopher 40944 +4,19 € +0,80 € +4,99 € not_paid Odoo↗
2021-07-31 RE/2021/14998 WοΏ½lter Klaus 40943 +11,67 € +2,22 € +13,89 € not_paid Odoo↗
2021-07-31 RE/2021/14997 Obieglo Magnus 40942 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14996 Lorch Niklas 40941 +11,67 € +2,22 € +13,89 € not_paid Odoo↗
2021-07-31 RE/2021/14995 bin wladimir 40940 +9,24 € +1,76 € +11,00 € not_paid Odoo↗
2021-07-31 RE/2021/14994 Zdebel Georg 40939 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14993 Hamann Dirk 40938 +5,03 € +0,96 € +5,99 € not_paid Odoo↗
2021-07-31 RE/2021/14992 vasarhelyi otto 40937 +6,00 € +1,14 € +7,14 € not_paid Odoo↗
2021-07-31 RE/2021/14991 dieperink eric vis 40936 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14990 Tekdemir Mazlum 40935 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14989 Fischer Sven 40934 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14988 Witzmann Nico 40933 +6,71 € +1,27 € +7,98 € not_paid Odoo↗
2021-07-31 RE/2021/14987 krueger kirstin 40932 +7,55 € +1,43 € +8,98 € not_paid Odoo↗
2021-07-31 RE/2021/14986 Galuch Lukasz 40931 +11,76 € +2,23 € +13,99 € not_paid Odoo↗
2021-07-31 RE/2021/14985 Lachmann Peter 40930 +6,29 € +1,20 € +7,49 € not_paid Odoo↗
2021-07-31 RE/2021/14984 Nixdorf Robert 40929 +4,19 € +0,80 € +4,99 € not_paid Odoo↗
2021-07-31 RE/2021/14983 Frank Andre 40928 +16,80 € +3,19 € +19,99 € not_paid Odoo↗
2021-07-31 RE/2021/14982 qoraj burim 40927 +2,18 € +0,41 € +2,59 € not_paid Odoo↗
2021-07-31 RE/2021/14666 Peter Kerstin 41011 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14665 Haller Timm 41010 +7,55 € +1,43 € +8,98 € not_paid Odoo↗
2021-07-31 RE/2021/14664 langer tobias 41009 +8,39 € +1,59 € +9,98 € not_paid Odoo↗
2021-07-31 RE/2021/14663 Kahlbau Ralf 41008 +4,19 € +0,80 € +4,99 € not_paid Odoo↗
2021-07-31 RE/2021/14662 Wellmann Celine 41007 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14661 Holz Thomas 41006 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14660 Birkholz Ralf 41005 +6,37 € +1,21 € +7,58 € not_paid Odoo↗
2021-07-31 RE/2021/14659 Raspel Norman 41004 +11,67 € +2,22 € +13,89 € not_paid Odoo↗
2021-07-31 RE/2021/14658 Lorenz Stefan 41003 +11,67 € +2,22 € +13,89 € not_paid Odoo↗
2021-07-31 RE/2021/14657 Veliev Ruslan 41002 +9,24 € +1,76 € +11,00 € not_paid Odoo↗
2021-07-31 RE/2021/14656 Knobloch Richard 41001 +4,19 € +0,80 € +4,99 € not_paid Odoo↗
2021-07-31 RE/2021/14655 katona adonis 41000 +4,19 € +0,80 € +4,99 € not_paid Odoo↗
2021-07-31 RE/2021/14654 Maisburger Rudolf 40999 +4,45 € +0,85 € +5,30 € not_paid Odoo↗
2021-07-31 RE/2021/14653 Wolf Ralf 40998 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14652 Trier Christopher 40997 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14651 Dawidow Roman 40996 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14650 HοΏ½tel Roberto 40995 +5,87 € +1,12 € +6,99 € not_paid Odoo↗
2021-07-31 RE/2021/14649 Andre Klemm 40994 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14648 Becker Markus 40993 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14647 Hausch Alexander 40992 +11,67 € +2,22 € +13,89 € not_paid Odoo↗
2021-07-31 RE/2021/14646 Younis Mohamed 40991 +3,35 € +0,64 € +3,99 € not_paid Odoo↗
2021-07-31 RE/2021/14645 Pepper Ingomar 40990 +6,71 € +1,27 € +7,98 € not_paid Odoo↗
2021-07-31 RE/2021/14644 Poledda Stephan 40989 +5,03 € +0,96 € +5,99 € not_paid Odoo↗
2021-07-31 RE/2021/14643 jack morad 40988 +15,87 € +3,02 € +18,89 € not_paid Odoo↗
2021-07-31 RE/2021/14642 Topal-Katuzi Sabri 40987 +11,67 € +2,22 € +13,89 € not_paid Odoo↗
2021-07-31 RE/2021/14641 SchmοΏ½dig Mario 40986 +16,71 € +3,17 € +19,88 € not_paid Odoo↗
2021-07-31 RE/2021/14640 Richter Sven 40985 +7,55 € +1,43 € +8,98 € not_paid Odoo↗
2021-07-31 RE/2021/14639 Kaveh Saied 40984 +12,76 € +2,42 € +15,18 € not_paid Odoo↗
2021-07-31 RE/2021/14638 Freytag Barbara 40983 +7,97 € +1,51 € +9,48 € not_paid Odoo↗
2021-07-31 RE/2021/14637 Feldmann Petra 40982 +6,71 € +1,27 € +7,98 € not_paid Odoo↗
2021-07-31 RE/2021/14636 Wolfgang Schmid 40981 +6,71 € +1,27 € +7,98 € not_paid Odoo↗
Seite 1 / 52 · 2551 Treffer Weiter β€Ί