π₯ Eingangsrechnungen
K&S GbR · 20 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2023-01-31 | RECHN/2023/01/0020 | RAPIDPACK GmbH | 202301-425784RE | +54,70 € | +10,39 € | +65,09 € | not_paid | Odoo↗ |
| 2023-01-26 | RECHN/2023/01/0019 | netcup GmbH | nc-2809041 | +31,08 € | +5,91 € | +36,99 € | not_paid | Odoo↗ |
| 2023-01-21 | RECHN/2023/01/0018 | DHL Express Deutschland GmbH | 3283168170 | +5,20 € | 0,00 € | +5,20 € | not_paid | Odoo↗ |
| 2023-01-17 | RECHN/2023/01/0017 | FedEx Express Germany GmbH | 862965902 | +30,60 € | +5,81 € | +36,41 € | not_paid | Odoo↗ |
| 2023-01-16 | RECHN/2023/01/0016 | Elementor LTD | INVIL2300021222 | +199,00 € | 0,00 € | +199,00 € | not_paid | Odoo↗ |
| 2023-01-13 | RECHN/2023/01/0015 | Stiftung GRS Batterien | RG092451 | +22,33 € | +4,24 € | +26,57 € | not_paid | Odoo↗ |
| 2023-01-11 | RECHN/2023/01/0014 | DHL Express Deutschland GmbH | 3282368646 | +1,60 € | 0,00 € | +1,60 € | not_paid | Odoo↗ |
| 2023-01-10 | RECHN/2023/01/0013 | IU Internationale Hochschule GmbH | CIV-102834017 | +679,00 € | 0,00 € | +679,00 € | not_paid | Odoo↗ |
| 2023-01-09 | RECHN/2023/01/0012 | aha Hannover | U09-0000173750-4-0001 | +574,08 € | 0,00 € | +574,08 € | not_paid | Odoo↗ |
| 2023-01-06 | RECHN/2023/01/0011 | FaiShao 3C Repair Parts Online Store | 3020572206162223 | +314,16 € | +59,69 € | +373,85 € | not_paid | Odoo↗ |
| 2023-01-06 | RECHN/2023/01/0010 | BuchhaltungsButler GmbH | CB-2023-60268 | +1.198,80 € | +227,77 € | +1.426,57 € | not_paid | Odoo↗ |
| 2023-01-05 | RECHN/2023/01/0009 | Microsoft Ireland Operations Ltd | E0700LT567 | +10,20 € | 0,00 € | +10,20 € | not_paid | Odoo↗ |
| 2023-01-05 | RECHN/2023/01/0008 | Abay Store | 3020539005172223 | +607,32 € | +115,39 € | +722,71 € | not_paid | Odoo↗ |
| 2023-01-05 | RECHN/2023/01/0007 | FaiShao 3C Repair Parts Online Store | 3020475779372223 | +587,48 € | +111,62 € | +699,10 € | not_paid | Odoo↗ |
| 2023-01-05 | RECHN/2023/01/0006 | FaiShao 3C Repair Parts Online Store | 3020558531092223 | +1.074,09 € | +204,08 € | +1.278,17 € | not_paid | Odoo↗ |
| 2023-01-04 | RECHN/2023/01/0005 | HΓ€ndlerbund Management AG | 2023-J223504 | +39,90 € | +7,58 € | +47,48 € | not_paid | Odoo↗ |
| 2023-01-02 | RECHN/2023/01/0004 | Telekom Deutschland GmbH | 73 1621 0187 | +43,04 € | +8,18 € | +51,22 € | not_paid | Odoo↗ |
| 2023-01-02 | RECHN/2023/01/0003 | Penta Fintech GmbH | RG-2022-00569644 | +9,00 € | +1,71 € | +10,71 € | not_paid | Odoo↗ |
| 2023-01-01 | RECHN/2023/01/0002 | Kaufland e-commerce GmbH | R0123-17039716 | +281,28 € | +53,44 € | +334,72 € | not_paid | Odoo↗ |
| 2023-01-01 | RECHN/2023/01/0001 | dittmer vermietungen | MIETE-2023-01 | +3.189,88 € | +606,08 € | +3.795,96 € | not_paid | Odoo↗ |
Seite 1 / 1 · 20 Treffer