π₯ Eingangsrechnungen
K&S GbR · 27 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2025-01-29 | RECHN/2025/01/0027 | plentysystems AG | 201020680470 | +177,82 € | +33,79 € | +211,61 € | not_paid | Odoo↗ |
| 2025-01-26 | RECHN/2025/01/0026 | JAYO-3D | 19-12617-78126 | +21,42 € | +4,07 € | +25,49 € | not_paid | Odoo↗ |
| 2025-01-23 | RECHN/2025/01/0025 | OTTO Payments GmbH | LS-DE-325730043-2025-1 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2025-01-23 | RECHN/2025/01/0024 | netcup GmbH | nc-4016381 | +16,80 € | +3,19 € | +19,99 € | not_paid | Odoo↗ |
| 2025-01-21 | RECHN/2025/01/0023 | Deutsche Post AG | 6461345954 | +224,55 € | 0,00 € | +224,55 € | not_paid | Odoo↗ |
| 2025-01-21 | RECHN/2025/01/0022 | Stefan Haubrich | 116927 | +20,97 € | +3,98 € | +24,95 € | not_paid | Odoo↗ |
| 2025-01-20 | RECHN/2025/01/0021 | SEBSON | RDE-1460455 | +11,76 € | +2,23 € | +13,99 € | not_paid | Odoo↗ |
| 2025-01-20 | RECHN/2025/01/0020 | JAYO-3D | 85556 | +83,56 € | +15,88 € | +99,44 € | not_paid | Odoo↗ |
| 2025-01-20 | RECHN/2025/01/0019 | Shopify International Limited | 320499131 | +36,00 € | 0,00 € | +36,00 € | not_paid | Odoo↗ |
| 2025-01-17 | RECHN/2025/01/0018 | Stiftung GRS Batterien | STGRG0019454 | +25,42 € | +4,83 € | +30,25 € | not_paid | Odoo↗ |
| 2025-01-16 | RECHN/2025/01/0017 | Elementor EU LTD | INVCY2500013493 | +193,47 € | +36,76 € | +230,23 € | not_paid | Odoo↗ |
| 2025-01-16 | RECHN/2025/01/0016 | salesforce.com Germany GmbH | 32446900 | +25,00 € | +4,75 € | +29,75 € | not_paid | Odoo↗ |
| 2025-01-13 | RECHN/2025/01/0015 | Adobe Systems Software Ireland Ltd. | IEE2025000517896 | +29,99 € | 0,00 € | +29,99 € | not_paid | Odoo↗ |
| 2025-01-13 | RECHN/2025/01/0014 | Radoslaw Nowacki | 202847881 | +16,72 € | +3,18 € | +19,90 € | not_paid | Odoo↗ |
| 2025-01-13 | RECHN/2025/01/0013 | Shopify International Limited | 317641929 | +36,00 € | 0,00 € | +36,00 € | not_paid | Odoo↗ |
| 2025-01-13 | RECHN/2025/01/0012 | BMUT UG (haftungsbeschrΓ€nkt) | 58463 | +14,18 € | +2,69 € | +16,87 € | not_paid | Odoo↗ |
| 2025-01-11 | RECHN/2025/01/0011 | Deutsche Post AG | 6461277605 | +346,40 € | 0,00 € | +346,40 € | not_paid | Odoo↗ |
| 2025-01-08 | RECHN/2025/01/0010 | OTTO (GmbH & Co KG) | 1001240010542653 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2025-01-07 | RECHN/2025/01/0009 | Kartonplus GmbH | 364776 | +38,57 € | +7,33 € | +45,90 € | not_paid | Odoo↗ |
| 2025-01-06 | RECHN/2025/01/0008 | stiftung elektro-altgerΓ€te register | 2564453 | +56,20 € | +10,68 € | +66,88 € | not_paid | Odoo↗ |
| 2025-01-06 | RECHN/2025/01/0007 | BuchhaltungsButler GmbH | CB-2025-83500 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2025-01-05 | RECHN/2025/01/0006 | HB legal tech GmbH | IN-25-2001715 | +49,84 € | +9,47 € | +59,31 € | not_paid | Odoo↗ |
| 2025-01-05 | RECHN/2025/01/0005 | Microsoft Ireland Operations Ltd | E0700V29AX | +8,31 € | 0,00 € | +8,31 € | not_paid | Odoo↗ |
| 2025-01-02 | RECHN/2025/01/0004 | Telekom Deutschland GmbH | 771 526 1565 | +56,95 € | +10,82 € | +67,77 € | not_paid | Odoo↗ |
| 2025-01-02 | RECHN/2025/01/0003 | Renewtech GmbH | 970239 | +207,00 € | +39,33 € | +246,33 € | not_paid | Odoo↗ |
| 2025-01-02 | RECHN/2025/01/0002 | IONOS SE | 100156635589 | +63,03 € | +11,98 € | +75,01 € | not_paid | Odoo↗ |
| 2025-01-01 | RECHN/2025/01/0001 | dittmer vermietungen | MIETE-2025-01 | +3.274,37 € | +622,13 € | +3.896,50 € | not_paid | Odoo↗ |
Seite 1 / 1 · 27 Treffer