π₯ Eingangsrechnungen
K&S GbR · 33 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2021-10-31 | RECHN/2021/10/0034 | real,- Digital Payment & Technology Serv | 202142654 | +0,29 € | +0,06 € | +0,35 € | not_paid | Odoo↗ |
| 2021-10-31 | RECHN/2021/10/0029 | PayPal | 202110 | +0,41 € | 0,00 € | +0,41 € | not_paid | Odoo↗ |
| 2021-10-31 | RECHN/2021/10/0028 | eBay GmbH | FNEU006254252 | +5.510,34 € | +1.046,96 € | +6.557,30 € | not_paid | Odoo↗ |
| 2021-10-31 | RECHN/2021/10/0027 | SOFORT GmbH | 21PN172431 | +5,28 € | +1,00 € | +6,28 € | not_paid | Odoo↗ |
| 2021-10-29 | RECHN/2021/10/0026 | mobilcom-debitel GmbH | M21067863256 | +15,12 € | +2,87 € | +17,99 € | not_paid | Odoo↗ |
| 2021-10-29 | RECHN/2021/10/0025 | lets-sell! | 2018287592 | +135,39 € | +25,72 € | +161,11 € | not_paid | Odoo↗ |
| 2021-10-27 | RECHN/2021/10/0024 | Hetzner Online GmbH | I210002951558 | +2,90 € | +0,55 € | +3,45 € | not_paid | Odoo↗ |
| 2021-10-27 | RECHN/2021/10/0023 | plentysystems AG | 201020527877 | +185,38 € | +35,22 € | +220,60 € | not_paid | Odoo↗ |
| 2021-10-26 | RECHN/2021/10/0022 | UPS | 828690777 | +12,90 € | 0,00 € | +12,90 € | not_paid | Odoo↗ |
| 2021-10-25 | RECHN/2021/10/0021 | UPS United Parcel Service Deutschland | 828677089 | +12,50 € | +2,38 € | +14,88 € | not_paid | Odoo↗ |
| 2021-10-22 | RECHN/2021/10/0020 | Shenzhen Tianyi Battery Technology Co., | 123213027501022223 | +10.562,47 € | 0,00 € | +10.562,47 € | not_paid | Odoo↗ |
| 2021-10-22 | RECHN/2021/10/0019 | netcup | nc-2163910 | +50,03 € | +9,51 € | +59,54 € | not_paid | Odoo↗ |
| 2021-10-21 | RECHN/2021/10/0033 | Deutsche Post AG | 3234367951 | +6,75 € | 0,00 € | +6,75 € | not_paid | Odoo↗ |
| 2021-10-21 | RECHN/2021/10/0018 | Deutsche Post AG | 6450722481 | +1.414,75 € | 0,00 € | +1.414,75 € | not_paid | Odoo↗ |
| 2021-10-20 | RECHN/2021/10/0017 | FLYERALARM | DE212042182 | +39,20 € | +7,45 € | +46,65 € | not_paid | Odoo↗ |
| 2021-10-20 | RECHN/2021/10/0016 | UPS | 828653119 | +34,62 € | 0,00 € | +34,62 € | not_paid | Odoo↗ |
| 2021-10-18 | RECHN/2021/10/0015 | Stiftung GRS Batterien | RG077004 | +23,26 € | +4,42 € | +27,68 € | not_paid | Odoo↗ |
| 2021-10-13 | RECHN/2021/10/0014 | Adobe | IEE2021008888806 | +29,99 € | 0,00 € | +29,99 € | not_paid | Odoo↗ |
| 2021-10-12 | RECHN/2021/10/0013 | FedEx | 860422685 | +5,95 € | 0,00 € | +5,95 € | not_paid | Odoo↗ |
| 2021-10-11 | RECHN/2021/10/0012 | Deutsche Post AG | 6450623010 | +1.160,85 € | 0,00 € | +1.160,85 € | not_paid | Odoo↗ |
| 2021-10-06 | RECHN/2021/10/0011 | IPS Karton.eu | 21145587 | +302,64 € | +57,50 € | +360,14 € | not_paid | Odoo↗ |
| 2021-10-04 | RECHN/2021/10/0010 | FLYERALARM | DE211894799 | +39,20 € | +7,45 € | +46,65 € | not_paid | Odoo↗ |
| 2021-10-04 | RECHN/2021/10/0009 | UPS | 828525991 | +53,56 € | +10,18 € | +63,74 € | not_paid | Odoo↗ |
| 2021-10-04 | RECHN/2021/10/0008 | HοΏ½ndlerbund Management AG | 2021-J85826 | +39,90 € | +7,58 € | +47,48 € | not_paid | Odoo↗ |
| 2021-10-02 | RECHN/2021/10/0007 | PENTA | RG-2021-00246611 | +9,00 € | +1,71 € | +10,71 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0032 | Deutsche Post AG | 3232420339 | +8,85 € | 0,00 € | +8,85 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0030 | dittmer vermietungen | MIETE-2021-10 | +660,00 € | +125,40 € | +785,40 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0006 | FLYERALARM | DE211894606 | +44,26 € | +8,41 € | +52,67 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0005 | Telekom | 77 6643 1149 | +34,58 € | +6,57 € | +41,15 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0004 | UPS | 828515197 | +255,16 € | 0,00 € | +255,16 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0003 | Deutsche Post AG | 6450539285 | +1.139,55 € | 0,00 € | +1.139,55 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0002 | Hetzner Online GmbH | R0014230075 | +2,50 € | +0,48 € | +2,98 € | not_paid | Odoo↗ |
| 2021-10-01 | RECHN/2021/10/0001 | Kaufland e-commerce GmbH | R1021-12862451 | +66,70 € | +12,67 € | +79,37 € | not_paid | Odoo↗ |
Seite 1 / 1 · 33 Treffer