π₯ Eingangsrechnungen
K&S GbR · 17 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2022-10-31 | RECHN/2022/10/0017 | United Parcel Service (UPS) | 831150977 | +12,50 € | +2,38 € | +14,88 € | not_paid | Odoo↗ |
| 2022-10-25 | RECHN/2022/10/0016 | United Parcel Service (UPS) | 831114896 | +156,26 € | +29,69 € | +185,95 € | not_paid | Odoo↗ |
| 2022-10-22 | RECHN/2022/10/0015 | netcup GmbH | nc-2661777 | +49,98 € | +9,50 € | +59,48 € | not_paid | Odoo↗ |
| 2022-10-21 | RECHN/2022/10/0014 | DHL Express Deutschland GmbH | 3272733835 | +13,60 € | 0,00 € | +13,60 € | not_paid | Odoo↗ |
| 2022-10-21 | RECHN/2022/10/0013 | AliExpress | 3018884768532223 | +14,23 € | +2,70 € | +16,93 € | not_paid | Odoo↗ |
| 2022-10-20 | RECHN/2022/10/0012 | DHL Express Deutschland GmbH | 3018804587142223 | +3,26 € | +0,62 € | +3,88 € | not_paid | Odoo↗ |
| 2022-10-20 | RECHN/2022/10/0011 | FedEx Express Germany GmbH | 862482516 | +69,03 € | +13,12 € | +82,15 € | not_paid | Odoo↗ |
| 2022-10-17 | RECHN/2022/10/0010 | Stiftung GRS Batterien | RG090357 | +18,88 € | +3,59 € | +22,47 € | not_paid | Odoo↗ |
| 2022-10-13 | RECHN/2022/10/0009 | FaiShao 3C Repair Parts Online Store | 3018912797342223 | +15,08 € | 0,00 € | +15,08 € | not_paid | Odoo↗ |
| 2022-10-11 | RECHN/2022/10/0008 | DHL Express Deutschland GmbH | 3271762721 | +1,60 € | 0,00 € | +1,60 € | not_paid | Odoo↗ |
| 2022-10-04 | RECHN/2022/10/0007 | HΓ€ndlerbund Management AG | 2022-J190003 | +39,90 € | +7,58 € | +47,48 € | not_paid | Odoo↗ |
| 2022-10-04 | RECHN/2022/10/0006 | Telekom Deutschland GmbH | 72 6608 8856 | +42,72 € | +8,12 € | +50,84 € | not_paid | Odoo↗ |
| 2022-10-03 | RECHN/2022/10/0005 | United Parcel Service (UPS) | 830959408 | +25,00 € | +4,75 € | +29,75 € | not_paid | Odoo↗ |
| 2022-10-02 | RECHN/2022/10/0004 | Penta Fintech GmbH | RG-2022-00369654 | +11,50 € | +2,19 € | +13,69 € | not_paid | Odoo↗ |
| 2022-10-01 | RECHN/2022/10/0003 | DHL Express Deutschland GmbH | 3271050085 | +4,80 € | 0,00 € | +4,80 € | not_paid | Odoo↗ |
| 2022-10-01 | RECHN/2022/10/0002 | Kaufland e-commerce GmbH | R1022-16210394 | +243,68 € | +46,30 € | +289,98 € | not_paid | Odoo↗ |
| 2022-10-01 | RECHN/2022/10/0001 | dittmer vermietungen | MIETE-2022-10 | +3.113,00 € | +591,47 € | +3.704,47 € | not_paid | Odoo↗ |
Seite 1 / 1 · 17 Treffer