π₯ Eingangsrechnungen
K&S GbR · 11 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2022-03-31 | RECHN/2022/03/0011 | Kaufland e-commerce Services GmbH | 202210531 | +0,06 € | +0,01 € | +0,07 € | not_paid | Odoo↗ |
| 2022-03-25 | RECHN/2022/03/0010 | AliExpress | 3016155168002223 | +115,52 € | +21,95 € | +137,47 € | not_paid | Odoo↗ |
| 2022-03-14 | RECHN/2022/03/0009 | Stiftung GRS Batterien | RG081441 | +21,97 € | +4,17 € | +26,14 € | not_paid | Odoo↗ |
| 2022-03-09 | RECHN/2022/03/0008 | real,- Digital Payment & Technology Serv | 202253172 | +0,13 € | +0,02 € | +0,15 € | not_paid | Odoo↗ |
| 2022-03-08 | RECHN/2022/03/0007 | FedEx Express Germany GmbH | 861279202 | +84,32 € | +16,02 € | +100,34 € | not_paid | Odoo↗ |
| 2022-03-07 | RECHN/2022/03/0006 | Stiftung GRS Batterien | RG081340 | +5,20 € | +0,99 € | +6,19 € | not_paid | Odoo↗ |
| 2022-03-04 | RECHN/2022/03/0005 | HΓ€ndlerbund Management AG | 2022-J125535 | +39,90 € | +7,58 € | +47,48 € | not_paid | Odoo↗ |
| 2022-03-03 | RECHN/2022/03/0004 | HEI-SA-BAU GmbH | 34861 | +65,50 € | +12,45 € | +77,95 € | not_paid | Odoo↗ |
| 2022-03-02 | RECHN/2022/03/0003 | Penta Fintech GmbH | RG-2022-00083162 | +9,00 € | +1,71 € | +10,71 € | not_paid | Odoo↗ |
| 2022-03-01 | RECHN/2022/03/0002 | Firma Kerafol GmbH | 63509 | +5,03 € | +0,96 € | +5,99 € | not_paid | Odoo↗ |
| 2022-03-01 | RECHN/2022/03/0001 | dittmer vermietungen | MIETE-2022-03 | +660,00 € | +125,40 € | +785,40 € | not_paid | Odoo↗ |
Seite 1 / 1 · 11 Treffer