π₯ Eingangsrechnungen
K&S GbR · 17 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | RECHN/2025/03/0017 | Service Martin | INV-25-01786 | +10,92 € | +2,07 € | +12,99 € | not_paid | Odoo↗ |
| 2025-03-27 | RECHN/2025/03/0016 | asgoodasnew electronics GmbH | INV-25-01638 | +13,44 € | +2,55 € | +15,99 € | not_paid | Odoo↗ |
| 2025-03-20 | RECHN/2025/03/0015 | Deutsche Post AG | 4133373912 | +7,00 € | 0,00 € | +7,00 € | not_paid | Odoo↗ |
| 2025-03-18 | RECHN/2025/03/0014 | Stiftung GRS Batterien | STGRG0021895 | +12,80 € | +2,43 € | +15,23 € | not_paid | Odoo↗ |
| 2025-03-14 | RECHN/2025/03/0013 | Shopify International Limited | 341249099 | +36,00 € | 0,00 € | +36,00 € | not_paid | Odoo↗ |
| 2025-03-13 | RECHN/2025/03/0012 | Praxis Fr. Schwerk, Hr. Micheel, Fr. Dr. | 24599 | +32,16 € | 0,00 € | +32,16 € | not_paid | Odoo↗ |
| 2025-03-13 | RECHN/2025/03/0011 | Adobe Systems Software Ireland Ltd. | IEE2025003117117 | +29,99 € | 0,00 € | +29,99 € | not_paid | Odoo↗ |
| 2025-03-12 | RECHN/2025/03/0010 | stempeldiscounter.de | B1102763 | +6,64 € | +1,26 € | +7,90 € | not_paid | Odoo↗ |
| 2025-03-11 | RECHN/2025/03/0009 | Deutsche Post AG | 6461774220 | +294,65 € | 0,00 € | +294,65 € | not_paid | Odoo↗ |
| 2025-03-07 | RECHN/2025/03/0008 | United Parcel Service (UPS) | 2013425593 | +24,32 € | 0,00 € | +24,32 € | not_paid | Odoo↗ |
| 2025-03-06 | RECHN/2025/03/0007 | BuchhaltungsButler GmbH | # CB-2025-89388 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2025-03-05 | RECHN/2025/03/0006 | HB legal tech GmbH | IN-25-2028541 | +49,84 € | +9,47 € | +59,31 € | not_paid | Odoo↗ |
| 2025-03-05 | RECHN/2025/03/0005 | Radoslaw Nowacki | 202857624 | +9,66 € | +1,84 € | +11,50 € | not_paid | Odoo↗ |
| 2025-03-05 | RECHN/2025/03/0004 | Microsoft Ireland Operations Ltd | E0700VQNH3 | +11,20 € | 0,00 € | +11,20 € | not_paid | Odoo↗ |
| 2025-03-03 | RECHN/2025/03/0003 | Telekom Deutschland GmbH | 774 820 5614 | +56,95 € | +10,82 € | +67,77 € | not_paid | Odoo↗ |
| 2025-03-01 | RECHN/2025/03/0002 | Deutsche Post AG | 6461680501 | +226,95 € | 0,00 € | +226,95 € | not_paid | Odoo↗ |
| 2025-03-01 | RECHN/2025/03/0001 | dittmer vermietungen | MIETE-2025-03 | +3.274,37 € | +622,13 € | +3.896,50 € | not_paid | Odoo↗ |
Seite 1 / 1 · 17 Treffer