π₯ Eingangsrechnungen
K&S GbR · 9 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2023-06-26 | RECHN/2023/06/0009 | FLYERALARM GmbH | DE231679297 | +74,85 € | +14,22 € | +89,07 € | not_paid | Odoo↗ |
| 2023-06-26 | RECHN/2023/06/0008 | versando GmbH & Co. KG | R1092456F26 | +49,78 € | +9,46 € | +59,24 € | not_paid | Odoo↗ |
| 2023-06-15 | RECHN/2023/06/0007 | Stempel Toenges GmbH | A919500R | +30,92 € | +5,87 € | +36,79 € | not_paid | Odoo↗ |
| 2023-06-14 | RECHN/2023/06/0006 | DHL Express Deutschland GmbH | ZIT5029836 | +231,00 € | +43,89 € | +274,89 € | not_paid | Odoo↗ |
| 2023-06-05 | RECHN/2023/06/0005 | HΓ€ndlerbund Management AG | 2023-J294482 | +39,90 € | +7,58 € | +47,48 € | not_paid | Odoo↗ |
| 2023-06-05 | RECHN/2023/06/0004 | Microsoft Ireland Operations Ltd | E0700NU0DV | +10,20 € | 0,00 € | +10,20 € | not_paid | Odoo↗ |
| 2023-06-05 | RECHN/2023/06/0003 | Penta Fintech GmbH | RG-2023-00197073 | +9,26 € | +1,76 € | +11,02 € | not_paid | Odoo↗ |
| 2023-06-02 | RECHN/2023/06/0002 | Amazon EU S.a.r.l. | DE32ZYQ4YAEUI | +654,70 € | +124,39 € | +779,09 € | not_paid | Odoo↗ |
| 2023-06-01 | RECHN/2023/06/0001 | dittmer vermietungen | MIETE-2023-06 | +3.189,88 € | +606,08 € | +3.795,96 € | not_paid | Odoo↗ |
Seite 1 / 1 · 9 Treffer