π₯ Eingangsrechnungen
K&S GbR · 25 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2024-07-31 | RECHN/2024/07/0025 | BOTTAZZI TECH SRL | INV-24-08640 | +9,18 € | +1,74 € | +10,92 € | not_paid | Odoo↗ |
| 2024-07-30 | RECHN/2024/07/0024 | plentysystems AG | 201020661204 | +205,04 € | +38,96 € | +244,00 € | not_paid | Odoo↗ |
| 2024-07-26 | RECHN/2024/07/0023 | netcup GmbH | nc-3681048 | +39,48 € | +7,50 € | +46,98 € | not_paid | Odoo↗ |
| 2024-07-25 | RECHN/2024/07/0022 | Handy Pool | INV-24-08473 | +17,64 € | +3,35 € | +20,99 € | not_paid | Odoo↗ |
| 2024-07-25 | RECHN/2024/07/0021 | OTTO Payments GmbH | LS-DE-325730043-2024-5 | +39,90 € | +7,58 € | +47,48 € | not_paid | Odoo↗ |
| 2024-07-24 | RECHN/2024/07/0020 | Shopify International Limited | 255305139 | +36,00 € | 0,00 € | +36,00 € | not_paid | Odoo↗ |
| 2024-07-17 | RECHN/2024/07/0019 | Stiftung GRS Batterien | STGRG0016236 | +14,17 € | +2,69 € | +16,86 € | not_paid | Odoo↗ |
| 2024-07-17 | RECHN/2024/07/0018 | Shopify International Limited | 253122334 | +36,00 € | 0,00 € | +36,00 € | not_paid | Odoo↗ |
| 2024-07-16 | RECHN/2024/07/0017 | nicks makes | INV-24-08179 | +2,51 € | +0,48 € | +2,99 € | not_paid | Odoo↗ |
| 2024-07-15 | RECHN/2024/07/0016 | DHL Express Deutschland GmbH | ZIT6018319 | +920,74 € | +174,94 € | +1.095,68 € | not_paid | Odoo↗ |
| 2024-07-14 | RECHN/2024/07/0015 | F.B.G srl | INV-24-08102 | +10,08 € | +1,92 € | +12,00 € | not_paid | Odoo↗ |
| 2024-07-13 | RECHN/2024/07/0014 | Adobe Systems Software Ireland Ltd. | IEE2024007973027 | +29,99 € | 0,00 € | +29,99 € | not_paid | Odoo↗ |
| 2024-07-13 | RECHN/2024/07/0013 | Vimal | INV-24-08073 | +5,90 € | +1,12 € | +7,02 € | not_paid | Odoo↗ |
| 2024-07-10 | RECHN/2024/07/0012 | OTTO (GmbH & Co KG) | 1001240010229957 | +39,90 € | +7,58 € | +47,48 € | not_paid | Odoo↗ |
| 2024-07-08 | RECHN/2024/07/0011 | RS GmbH repairNstore | INV-24-07900 | +15,12 € | +2,87 € | +17,99 € | not_paid | Odoo↗ |
| 2024-07-08 | RECHN/2024/07/0010 | Deutsche Post AG | 4105768384 | +3,70 € | 0,00 € | +3,70 € | not_paid | Odoo↗ |
| 2024-07-08 | RECHN/2024/07/0009 | stiftung elektro-altgerΓ€te register | 2487730 | +43,90 € | +8,34 € | +52,24 € | not_paid | Odoo↗ |
| 2024-07-07 | RECHN/2024/07/0008 | Sky Media | INV-24-07863 | +15,12 € | +2,87 € | +17,99 € | not_paid | Odoo↗ |
| 2024-07-06 | RECHN/2024/07/0007 | BuchhaltungsButler GmbH | CB-2024-70359 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2024-07-05 | RECHN/2024/07/0006 | HB legal tech GmbH | IN-24-0063893 | +49,84 € | +9,47 € | +59,31 € | not_paid | Odoo↗ |
| 2024-07-05 | RECHN/2024/07/0005 | Microsoft Ireland Operations Ltd | E0700SWMID | +16,80 € | 0,00 € | +16,80 € | not_paid | Odoo↗ |
| 2024-07-04 | RECHN/2024/07/0004 | BellandVision GmbH | LIZ0000172368 | +60,39 € | +11,47 € | +71,86 € | not_paid | Odoo↗ |
| 2024-07-01 | RECHN/2024/07/0003 | Freepik Company, SL | INV-C-2024-6729817 | +108,00 € | 0,00 € | +108,00 € | not_paid | Odoo↗ |
| 2024-07-01 | RECHN/2024/07/0002 | Telekom Deutschland GmbH | 761 584 9841 | +56,95 € | +10,82 € | +67,77 € | not_paid | Odoo↗ |
| 2024-07-01 | RECHN/2024/07/0001 | dittmer vermietungen | MIETE-2024-07 | +3.274,37 € | +622,13 € | +3.896,50 € | not_paid | Odoo↗ |
Seite 1 / 1 · 25 Treffer