π₯ Eingangsrechnungen
K&S GbR · 22 Treffer
| Datum | Nr. | Partner | Referenz | Netto | Steuer | Brutto | Zahlung | Links |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 | RECHN/2024/08/0022 | ARAG SE | 11 0133 1174 2495 | +367,90 € | +69,90 € | +437,80 € | not_paid | Odoo↗ |
| 2024-08-30 | RECHN/2024/08/0021 | Remote Opus | INV-00244 | +351,49 € | 0,00 € | +351,49 € | not_paid | Odoo↗ |
| 2024-08-28 | RECHN/2024/08/0020 | netcup GmbH | nc-3740004 | +1,32 € | +0,25 € | +1,57 € | not_paid | Odoo↗ |
| 2024-08-28 | RECHN/2024/08/0019 | plentysystems AG | 201020664263 | +206,46 € | +39,23 € | +245,69 € | not_paid | Odoo↗ |
| 2024-08-26 | RECHN/2024/08/0018 | DHL Express Deutschland GmbH | Amz-EPR-POB-ES-23P3-0002823 | +25,20 € | +4,79 € | +29,99 € | not_paid | Odoo↗ |
| 2024-08-23 | RECHN/2024/08/0017 | Shopify International Limited | 265726051 | +36,00 € | 0,00 € | +36,00 € | not_paid | Odoo↗ |
| 2024-08-22 | RECHN/2024/08/0016 | OTTO Payments GmbH | LS-DE-325730043-2024-6 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2024-08-19 | RECHN/2024/08/0015 | Stiftung GRS Batterien | STGRG0016760 | +29,17 € | +5,54 € | +34,71 € | not_paid | Odoo↗ |
| 2024-08-16 | RECHN/2024/08/0014 | DHL Express Deutschland GmbH | 4110325704 | +1,60 € | 0,00 € | +1,60 € | not_paid | Odoo↗ |
| 2024-08-16 | RECHN/2024/08/0013 | Shopify International Limited | 263460133 | +36,00 € | 0,00 € | +36,00 € | not_paid | Odoo↗ |
| 2024-08-15 | RECHN/2024/08/0012 | TM Maxx | 2024-08-485109 | +17,72 € | +3,37 € | +21,09 € | not_paid | Odoo↗ |
| 2024-08-15 | RECHN/2024/08/0011 | lets-sell! | 2018845564 | +91,78 € | +17,44 € | +109,22 € | not_paid | Odoo↗ |
| 2024-08-13 | RECHN/2024/08/0010 | luis arroyo blanco | INV-24-08943 | +5,87 € | +1,12 € | +6,99 € | not_paid | Odoo↗ |
| 2024-08-13 | RECHN/2024/08/0009 | Adobe Systems Software Ireland Ltd. | IEE2024009233389 | +29,99 € | 0,00 € | +29,99 € | not_paid | Odoo↗ |
| 2024-08-09 | RECHN/2024/08/0008 | Dokka Elektronikk AS | INV-24-08850 | +22,46 € | +4,27 € | +26,73 € | not_paid | Odoo↗ |
| 2024-08-07 | RECHN/2024/08/0007 | OTTO (GmbH & Co KG) | 1001240010277445 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2024-08-06 | RECHN/2024/08/0006 | BuchhaltungsButler GmbH | CB-2024-72150 | +99,90 € | +18,98 € | +118,88 € | not_paid | Odoo↗ |
| 2024-08-05 | RECHN/2024/08/0005 | Microsoft Ireland Operations Ltd | E0700T9ZMT | +9,57 € | 0,00 € | +9,57 € | not_paid | Odoo↗ |
| 2024-08-05 | RECHN/2024/08/0004 | nicks makes | INV-24-08762 | +2,51 € | +0,48 € | +2,99 € | not_paid | Odoo↗ |
| 2024-08-05 | RECHN/2024/08/0003 | HB legal tech GmbH | IN-24-0074449 | +49,84 € | +9,47 € | +59,31 € | not_paid | Odoo↗ |
| 2024-08-01 | RECHN/2024/08/0002 | Telekom Deutschland GmbH | 763 236 6405 | +56,95 € | +10,82 € | +67,77 € | not_paid | Odoo↗ |
| 2024-08-01 | RECHN/2024/08/0001 | dittmer vermietungen | MIETE-2024-08 | +3.274,37 € | +622,13 € | +3.896,50 € | not_paid | Odoo↗ |
Seite 1 / 1 · 22 Treffer