Buchhaltung K&S GbR
Katani & Schamsani GbR · SKR03 · Odoo 19
← 2021 ‹ Mai
Juni 2021
Juli ›
Monatsdetails · K&S GbR
+22.560,71 €
Umsatz brutto
2316 AR · Netto +18.957,38 €
+14.069,14 €
Ausgaben brutto
49 ER · Netto +13.018,92 €
+5.938,46 €
Gewinn (netto)
+2.553,11 €
USt-Zahllast
MwSt +3.603,33 € - VSt +1.050,22 €
📤 Alle AR 📥 Alle ER ⬇ CSV Export
DatumNr.TypPartnerReferenz NettoMwSt/VStBruttoStatusOdoo
2021-06-30 RECHN/2021/06/0044 ER eBay GmbH FNEU002429383 +4.150,74 € +788,64 € +4.939,38 € not_paid
2021-06-30 RECHN/2021/06/0043 ER KAP Handel UG amazon INV-DE-1520634095-2021-16023 +4,03 € +0,77 € +4,80 € not_paid
2021-06-30 RECHN/2021/06/0042 ER PayPal 202106 +2,84 € 0,00 € +2,84 € not_paid
2021-06-30 RECHN/2021/06/0041 ER mobilcom-debitel GmbH M21040539019 +15,12 € +2,87 € +17,99 € not_paid
2021-06-30 RECHN/2021/06/0040 ER Hetzner Online GmbH I210002793014 +2,90 € +0,55 € +3,45 € not_paid
2021-06-30 RECHN/2021/06/0039 ER SOFORT GmbH 21PN103989 +4,90 € +0,93 € +5,83 € not_paid
2021-06-30 RE/2021/17315 AR mohebbi rashed 38426 +9,24 € +1,76 € +11,00 € not_paid
2021-06-30 RE/2021/17314 AR B�ttcher Thomas 38425 +6,71 € +1,27 € +7,98 € not_paid
2021-06-30 RE/2021/17313 AR Tuzkapi Haci Hikmet 38424 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17312 AR splett Sylvia 38423 +6,71 € +1,27 € +7,98 € not_paid
2021-06-30 RE/2021/17311 AR Mathias Stefan 38422 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17310 AR Klamm Waldemar 38421 +2,18 € +0,41 € +2,59 € not_paid
2021-06-30 RE/2021/17309 AR Kenedi Berisa 38420 +2,18 € +0,41 € +2,59 € not_paid
2021-06-30 RE/2021/17308 AR Friedt Ina 38419 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17307 AR Croes Michaela 38418 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17306 AR Schank Peter 38417 +5,03 € +0,96 € +5,99 € not_paid
2021-06-30 RE/2021/17305 AR Sacli Ali 38416 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17304 AR almahmod Abedalrhman 38415 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17303 AR W�lfl Thomas 38414 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17302 AR Krasniq Miftar 38413 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17301 AR faraj ibrahim 38412 +10,92 € +2,07 € +12,99 € not_paid
2021-06-30 RE/2021/17300 AR Mossakowski Michael 38411 +15,95 € +3,03 € +18,98 € not_paid
2021-06-30 RE/2021/17299 AR jose ferreira 38410 +2,18 € +0,41 € +2,59 € not_paid
2021-06-30 RE/2021/17298 AR Jarmakani Ashraf 38409 +9,24 € +1,76 € +11,00 € not_paid
2021-06-30 RE/2021/17297 AR Hansen Mathias 38408 +13,44 € +2,55 € +15,99 € not_paid
2021-06-30 RE/2021/17296 AR Klingebiel Claudia 38407 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17295 AR Seidel Andr� 38406 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17294 AR Gust Tanja 38405 +6,37 € +1,21 € +7,58 € not_paid
2021-06-30 RE/2021/17293 AR Elvis Ahmetovic 38404 +4,19 € +0,80 € +4,99 € not_paid
2021-06-30 RE/2021/17292 AR Bolic Marko 38403 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17291 AR Dursun Necati 38402 +5,87 € +1,12 € +6,99 € not_paid
2021-06-30 RE/2021/17290 AR Sabow Lina 38401 +18,53 € +3,52 € +22,05 € not_paid
2021-06-30 RE/2021/17289 AR Wagner Hartmut 38400 +6,71 € +1,27 € +7,98 € not_paid
2021-06-30 RE/2021/17288 AR Postleb Ariane 38399 +7,55 € +1,43 € +8,98 € not_paid
2021-06-30 RE/2021/17287 AR ladendorf mario 38398 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17286 AR Madel Jurgen 38397 +6,29 € +1,20 € +7,49 € not_paid
2021-06-30 RE/2021/17285 AR Wiegand Simon 38396 +17,37 € +3,30 € +20,67 € not_paid
2021-06-30 RE/2021/17284 AR Aybek Yeliz 38395 +7,55 € +1,43 € +8,98 € not_paid
2021-06-30 RE/2021/17283 AR Bednarczyk Andreas 38393 +21,00 € +3,99 € +24,99 € not_paid
2021-06-30 RE/2021/17282 AR Warnken J�rgen 38392 +6,37 € +1,21 € +7,58 € not_paid
2021-06-30 RE/2021/17281 AR Dittrich Luca 38391 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17280 AR Alp Gebro 38389 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17279 AR Rockenstein Andreas 38388 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17278 AR Grunau Raphael 38387 +10,92 € +2,07 € +12,99 € not_paid
2021-06-30 RE/2021/17277 AR Karabulut Ali 38386 +7,55 € +1,43 € +8,98 € not_paid
2021-06-30 RE/2021/17276 AR Kirciltepeli Ercan 38385 +7,97 € +1,51 € +9,48 € not_paid
2021-06-30 RE/2021/17275 AR Schmelcke Kevin 38384 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17274 AR Muftah Rasha 38383 +6,55 € +1,24 € +7,79 € not_paid
2021-06-30 RE/2021/17273 AR Bilin Halil 38382 +6,29 € +1,20 € +7,49 € not_paid
2021-06-30 RE/2021/17272 AR Lang Freddy 38381 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17271 AR Yousef Yasin 38380 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17270 AR Rahnuma Wahidullah 38379 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17269 AR Siemsen Andreas 38378 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17268 AR Pudmensky Helmut 38377 +6,29 € +1,20 € +7,49 € not_paid
2021-06-30 RE/2021/17267 AR Niederstrasser Paul 38376 +4,41 € +0,84 € +5,25 € not_paid
2021-06-30 RE/2021/17266 AR Engelfried Justus 38375 +7,55 € +1,43 € +8,98 € not_paid
2021-06-30 RE/2021/17265 AR Gomoluch Heiko 38374 +6,71 € +1,27 € +7,98 € not_paid
2021-06-30 RE/2021/17264 AR Meermann M 38373 +7,13 € +1,35 € +8,48 € not_paid
2021-06-30 RE/2021/17263 AR Kirchner Nicole 38372 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17262 AR Assaf Ali 38371 +7,55 € +1,43 € +8,98 € not_paid
2021-06-30 RE/2021/17261 AR Droebicke Katrin 38370 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17260 AR Yavuz Erkan 38369 +6,71 € +1,27 € +7,98 € not_paid
2021-06-30 RE/2021/17259 AR ullwer karl 38368 +10,08 € +1,92 € +12,00 € not_paid
2021-06-30 RE/2021/17258 AR Blaha Craig 38367 +6,29 € +1,20 € +7,49 € not_paid
2021-06-30 RE/2021/17257 AR Weidner Michael 38366 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17256 AR Girotto Michael 38365 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17255 AR Schalke Thomas 38364 +6,71 € +1,27 € +7,98 € not_paid
2021-06-30 RE/2021/17254 AR Reinecke Ronny 38363 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17253 AR GbR Sander-Luczynski 38362 +7,13 € +1,35 € +8,48 € not_paid
2021-06-30 RE/2021/17252 AR Reyer Roland 38361 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17251 AR Kolodziejski Mathias 38360 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17250 AR Kraus Andreas 38359 +5,03 € +0,96 € +5,99 € not_paid
2021-06-30 RE/2021/17249 AR Gaier Sergej 38358 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17248 AR Ayyildirim Oben 38357 +13,44 € +2,55 € +15,99 € not_paid
2021-06-30 RE/2021/17247 AR Fli� Christoph 38356 +8,39 € +1,59 € +9,98 € not_paid
2021-06-30 RE/2021/17246 AR G�rel Burak 38355 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17245 AR Jahed Behrooz 38354 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17244 AR Schulz M. 38353 +3,35 € +0,64 € +3,99 € not_paid
2021-06-30 RE/2021/17243 AR Saygun Mehmet 38352 +23,17 € +4,40 € +27,57 € not_paid
2021-06-30 RE/2021/17242 AR Aslan Fehmi 38351 +11,76 € +2,23 € +13,99 € not_paid
2021-06-30 RE/2021/17241 AR Schneider Helmut 38350 +5,03 € +0,96 € +5,99 € not_paid
2021-06-30 RE/2021/17240 AR Awad Patrick 38349 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17239 AR Wendt Evgenia 38348 +2,18 € +0,41 € +2,59 € not_paid
2021-06-30 RE/2021/17238 AR Saygun Mehmet 38347 +23,17 € +4,40 € +27,57 € not_paid
2021-06-30 RE/2021/17237 AR Heidecke Andrea 38346 +10,83 € +2,06 € +12,89 € not_paid
2021-06-30 RE/2021/17236 AR Ritter Detlef 38345 +10,08 € +1,92 € +12,00 € not_paid
2021-06-30 RE/2021/17235 AR Koehler Andy 38344 +6,37 € +1,21 € +7,58 € not_paid
2021-06-30 RE/2021/17234 AR Torno Ludmila 38343 +11,67 € +2,22 € +13,89 € not_paid
2021-06-30 RE/2021/17233 AR Haberland Florian 38342 +10,08 € +1,92 € +12,00 € not_paid
2021-06-30 RE/2021/17232 AR Popp Elisa 38341 +5,87 € +1,12 € +6,99 € not_paid
2021-06-30 RE/2021/17231 AR Bartels Markus 38340 +15,96 € +3,03 € +18,99 € not_paid
2021-06-30 RE/2021/17230 AR Leitner Reinhard 38339 +11,76 € +2,23 € +13,99 € not_paid
2021-06-29 RECHN/2021/06/0049 ER MSB-Media und Service Pankow GmbH 8760042126 +16,81 € +3,19 € +20,00 € not_paid
2021-06-29 RECHN/2021/06/0038 ER Supreme Mobile DE (SPRY LLC) 7320481 +140,49 € 0,00 € +140,49 € not_paid
2021-06-29 RE/2021/17600 AR Schuierer Markus 38309 +11,67 € +2,22 € +13,89 € not_paid
2021-06-29 RE/2021/17599 AR Carver Michael 38308 +11,95 € +2,27 € +14,22 € not_paid
2021-06-29 RE/2021/17598 AR Sachsenweger Phil 38307 +7,55 € +1,43 € +8,98 € not_paid
2021-06-29 RE/2021/17597 AR Rush Alexey 38306 +9,56 € +1,82 € +11,38 € not_paid
2021-06-29 RE/2021/17596 AR Garmash Gennadiy 38305 +4,45 € +0,85 € +5,30 € not_paid
2021-06-29 RE/2021/17595 AR Diezmann Mirko 38304 +9,24 € +1,76 € +11,00 € not_paid
2365 Rechnungen gesamt