Buchhaltung K&S GbR
Katani & Schamsani GbR · SKR03 · Odoo 19
← 2021 ‹ Juni
Juli 2021
August ›
Monatsdetails · K&S GbR
+24.672,24 €
Umsatz brutto
2551 AR · Netto +20.732,40 €
+14.916,09 €
Ausgaben brutto
35 ER · Netto +14.567,51 €
+6.164,89 €
Gewinn (netto)
+3.591,26 €
USt-Zahllast
MwSt +3.939,84 € - VSt +348,58 €
📤 Alle AR 📥 Alle ER ⬇ CSV Export
DatumNr.TypPartnerReferenz NettoMwSt/VStBruttoStatusOdoo
2021-07-31 RECHN/2021/07/0033 ER PayPal 202107 +2,92 € 0,00 € +2,92 € not_paid
2021-07-31 RECHN/2021/07/0032 ER eBay GmbH FNEU003342462 +5.779,65 € 0,00 € +5.779,65 € not_paid
2021-07-31 RECHN/2021/07/0031 ER SOFORT GmbH 21PN121243 +4,90 € +0,93 € +5,83 € not_paid
2021-07-31 RE/2021/15000 AR Hildebrandt Siggi 40945 +7,97 € +1,51 € +9,48 € not_paid
2021-07-31 RE/2021/14999 AR Bli� Christopher 40944 +4,19 € +0,80 € +4,99 € not_paid
2021-07-31 RE/2021/14998 AR W�lter Klaus 40943 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14997 AR Obieglo Magnus 40942 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14996 AR Lorch Niklas 40941 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14995 AR bin wladimir 40940 +9,24 € +1,76 € +11,00 € not_paid
2021-07-31 RE/2021/14994 AR Zdebel Georg 40939 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14993 AR Hamann Dirk 40938 +5,03 € +0,96 € +5,99 € not_paid
2021-07-31 RE/2021/14992 AR vasarhelyi otto 40937 +6,00 € +1,14 € +7,14 € not_paid
2021-07-31 RE/2021/14991 AR dieperink eric vis 40936 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14990 AR Tekdemir Mazlum 40935 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14989 AR Fischer Sven 40934 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14988 AR Witzmann Nico 40933 +6,71 € +1,27 € +7,98 € not_paid
2021-07-31 RE/2021/14987 AR krueger kirstin 40932 +7,55 € +1,43 € +8,98 € not_paid
2021-07-31 RE/2021/14986 AR Galuch Lukasz 40931 +11,76 € +2,23 € +13,99 € not_paid
2021-07-31 RE/2021/14985 AR Lachmann Peter 40930 +6,29 € +1,20 € +7,49 € not_paid
2021-07-31 RE/2021/14984 AR Nixdorf Robert 40929 +4,19 € +0,80 € +4,99 € not_paid
2021-07-31 RE/2021/14983 AR Frank Andre 40928 +16,80 € +3,19 € +19,99 € not_paid
2021-07-31 RE/2021/14982 AR qoraj burim 40927 +2,18 € +0,41 € +2,59 € not_paid
2021-07-31 RE/2021/14666 AR Peter Kerstin 41011 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14665 AR Haller Timm 41010 +7,55 € +1,43 € +8,98 € not_paid
2021-07-31 RE/2021/14664 AR langer tobias 41009 +8,39 € +1,59 € +9,98 € not_paid
2021-07-31 RE/2021/14663 AR Kahlbau Ralf 41008 +4,19 € +0,80 € +4,99 € not_paid
2021-07-31 RE/2021/14662 AR Wellmann Celine 41007 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14661 AR Holz Thomas 41006 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14660 AR Birkholz Ralf 41005 +6,37 € +1,21 € +7,58 € not_paid
2021-07-31 RE/2021/14659 AR Raspel Norman 41004 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14658 AR Lorenz Stefan 41003 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14657 AR Veliev Ruslan 41002 +9,24 € +1,76 € +11,00 € not_paid
2021-07-31 RE/2021/14656 AR Knobloch Richard 41001 +4,19 € +0,80 € +4,99 € not_paid
2021-07-31 RE/2021/14655 AR katona adonis 41000 +4,19 € +0,80 € +4,99 € not_paid
2021-07-31 RE/2021/14654 AR Maisburger Rudolf 40999 +4,45 € +0,85 € +5,30 € not_paid
2021-07-31 RE/2021/14653 AR Wolf Ralf 40998 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14652 AR Trier Christopher 40997 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14651 AR Dawidow Roman 40996 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14650 AR H�tel Roberto 40995 +5,87 € +1,12 € +6,99 € not_paid
2021-07-31 RE/2021/14649 AR Andre Klemm 40994 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14648 AR Becker Markus 40993 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14647 AR Hausch Alexander 40992 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14646 AR Younis Mohamed 40991 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14645 AR Pepper Ingomar 40990 +6,71 € +1,27 € +7,98 € not_paid
2021-07-31 RE/2021/14644 AR Poledda Stephan 40989 +5,03 € +0,96 € +5,99 € not_paid
2021-07-31 RE/2021/14643 AR jack morad 40988 +15,87 € +3,02 € +18,89 € not_paid
2021-07-31 RE/2021/14642 AR Topal-Katuzi Sabri 40987 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14641 AR Schm�dig Mario 40986 +16,71 € +3,17 € +19,88 € not_paid
2021-07-31 RE/2021/14640 AR Richter Sven 40985 +7,55 € +1,43 € +8,98 € not_paid
2021-07-31 RE/2021/14639 AR Kaveh Saied 40984 +12,76 € +2,42 € +15,18 € not_paid
2021-07-31 RE/2021/14638 AR Freytag Barbara 40983 +7,97 € +1,51 € +9,48 € not_paid
2021-07-31 RE/2021/14637 AR Feldmann Petra 40982 +6,71 € +1,27 € +7,98 € not_paid
2021-07-31 RE/2021/14636 AR Wolfgang Schmid 40981 +6,71 € +1,27 € +7,98 € not_paid
2021-07-31 RE/2021/14635 AR uludag ism 40980 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14634 AR Delic Drazenko 40979 +6,71 € +1,27 € +7,98 € not_paid
2021-07-31 RE/2021/14633 AR CarHouse Marius Kernchen 40978 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14632 AR K�ybasi Semi 40977 +5,03 € +0,96 € +5,99 € not_paid
2021-07-31 RE/2021/14631 AR Hortikidis michalis 40976 +8,39 € +1,59 € +9,98 € not_paid
2021-07-31 RE/2021/14630 AR Kasper Nick 40975 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14629 AR Scapolatempo Carmine 40974 +6,71 € +1,27 € +7,98 € not_paid
2021-07-31 RE/2021/14628 AR Nilges Frank 40973 +5,87 € +1,12 € +6,99 € not_paid
2021-07-31 RE/2021/14627 AR frankowiak kai 40972 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14626 AR Maik Volkmer 40971 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14625 AR Fasold Regina 40970 +7,97 € +1,51 € +9,48 € not_paid
2021-07-31 RE/2021/14624 AR Aigner Andreas 40969 +13,44 € +2,55 € +15,99 € not_paid
2021-07-31 RE/2021/14623 AR Wei�bach Fabian 40968 +4,19 € +0,80 € +4,99 € not_paid
2021-07-31 RE/2021/14622 AR bahr volker 40967 +5,87 € +1,12 € +6,99 € not_paid
2021-07-31 RE/2021/14621 AR Leemann Chris 40966 +8,39 € +1,59 € +9,98 € not_paid
2021-07-31 RE/2021/14620 AR Gehrckens Hinnerk 40965 +43,82 € +8,33 € +52,15 € not_paid
2021-07-31 RE/2021/14619 AR Senghaas Thomas 40964 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14618 AR Johanning Marvin 40963 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14617 AR Gaalken Joachim 40962 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14616 AR Armbr�ster Jonas 40961 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14615 AR Witmaier Andrej 40960 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14614 AR babaei bahman 40959 +6,29 € +1,20 € +7,49 € not_paid
2021-07-31 RE/2021/14613 AR Schneider Dirk 40958 +11,67 € +2,22 € +13,89 € not_paid
2021-07-31 RE/2021/14612 AR Tr�mel Eva 40957 +8,39 € +1,59 € +9,98 € not_paid
2021-07-31 RE/2021/14611 AR Kindzorra Stefan 40956 +6,29 € +1,20 € +7,49 € not_paid
2021-07-31 RE/2021/14610 AR Holzberger Christian 40955 +10,08 € +1,92 € +12,00 € not_paid
2021-07-31 RE/2021/14609 AR Pudelko Stefan 40954 +6,29 € +1,20 € +7,49 € not_paid
2021-07-31 RE/2021/14608 AR HassO olaf 40953 +8,39 € +1,59 € +9,98 € not_paid
2021-07-31 RE/2021/14607 AR Obradovic Milorad 40952 +6,71 € +1,27 € +7,98 € not_paid
2021-07-31 RE/2021/14606 AR Gischkat Holger 40951 +5,03 € +0,96 € +5,99 € not_paid
2021-07-31 RE/2021/14605 AR wallbruch timo 40950 +8,39 € +1,59 € +9,98 € not_paid
2021-07-31 RE/2021/14604 AR Gloystein Sascha 40949 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14603 AR Marschall G�nter 40948 +8,39 € +1,59 € +9,98 € not_paid
2021-07-31 RE/2021/14602 AR Kolf Martin 40947 +3,35 € +0,64 € +3,99 € not_paid
2021-07-31 RE/2021/14601 AR walid abdalsalam 40946 +11,67 € +2,22 € +13,89 € not_paid
2021-07-30 RECHN/2021/07/0030 ER mobilcom-debitel GmbH M21047307438 +15,62 € +2,97 € +18,59 € not_paid
2021-07-30 RE/2021/14981 AR Hamacher Willi 40926 +3,35 € +0,64 € +3,99 € not_paid
2021-07-30 RE/2021/14980 AR Hipper Matthias 40925 +11,67 € +2,22 € +13,89 € not_paid
2021-07-30 RE/2021/14979 AR freitag heinrich 40924 +6,29 € +1,20 € +7,49 € not_paid
2021-07-30 RE/2021/14978 AR Janson Dominik 40923 +3,35 € +0,64 € +3,99 € not_paid
2021-07-30 RE/2021/14977 AR Jamal Fadel 40922 +8,39 € +1,59 € +9,98 € not_paid
2021-07-30 RE/2021/14976 AR andres jens 40921 +5,03 € +0,96 € +5,99 € not_paid
2021-07-30 RE/2021/14975 AR Kober Michael 40920 +3,35 € +0,64 € +3,99 € not_paid
2021-07-30 RE/2021/14974 AR Yilmaz Ali-Kaan 40919 +8,39 € +1,59 € +9,98 € not_paid
2021-07-30 RE/2021/14973 AR Stahl Ewald 40918 +6,71 € +1,27 € +7,98 € not_paid
2021-07-30 RE/2021/14972 AR Poethke Christian 40917 +3,35 € +0,64 € +3,99 € not_paid
2021-07-30 RE/2021/14971 AR Altahan Ammar 40916 +10,83 € +2,06 € +12,89 € not_paid
2586 Rechnungen gesamt